Bastnäs Property, Sweden
Ranked 6th on the Fraser Institute investment attractiveness index in 2024
Part of the Sustainable Critical Minerals Alliance committing to sustainable development and sourcing of critical minerals
Multiple new mine approvals in 2024 for copper deposits
Extremely low cost to stake exploration licenses at(C$3 / Hectare)
Swedish government adopted a proactive, high demand stance on mining aiming to position the country as a leading supplier of critical raw materials
Open source data through the geological survey
Lifted uranium ban 1st January 2026 allowing for investments in exploration
High level of geological competence and research
Property size
1,131 Hectares – 2,794 Acres
Stage
Developed Stage
Country
Sweden
TARGET
HISTORY
PAST EXPLORERS
Technical Information
The technical content of the website has been reviewed and approved by Amanda Scott BSc Geology, Faus(MM), an independent advisor to the Company and a Qualified Person (QP) under National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
PREVIOUS DRILLING
(Swipe table below to view)
| Prospect | Style of Mineralization | HoleID | From (m) | To (m) | Interval Length (m) | Cu % | Au g/t |
|---|---|---|---|---|---|---|---|
| Svavelberget | remobilized massive sulphides | RID-19-001 | 189.20 | 206.15 | 16.95 | 0.10 | 0.04 |
| Svavelberget | remobilized massive sulphides | RID-19-002 | 99.15 | 132.85 | 33.70 | 0.01 | 0.08 |
| Dammossen | disseminated sulphides | RID-19-005 | 135.00 | 165.50 | 30.50 | 0.18 | 0.01 |
| Storgruvan | disseminated sulphides | RID-19-007 | 227.30 | 227.70 | 0.40 | 1.04 | 3.3 |
| Old Bastnäs | skarn | RID-19-008 | 187.75 | 193.30 | 5.55 | 0.13 | 0.19 |
| Ostergruvan | magnetite-BIF | RID-19-011 | 382.25 | 403.75 | 21.50 | 0.16 | - |
| Ostergruvan | magnetite-BIF | RID-19-011 | 509.80 | 541.95 | 32.15 | 0.12 | 0.07 |
GEOLOGY
newsfilecorp.com Source: Riddarhyttan technical report 2020
PREVIOUS DRILLING
(Swipe table below to view)
| Prospect | Style of Mineralization | HoleID | From (m) | To (m) | Interval Length (m) | *TREO % |
|---|---|---|---|---|---|---|
| Lerklockan | disseminated REEs in mgt-tremolite-skarn | RID-19-013 | 268.60 | 289.00 | 20.40 | 0.97 |
| Incl. | 272.45 | 277.75 | 5.30 | 0.76 | ||
| Incl. | 281.20 | 288.20 | 7.00 | 1.65 |
HISTORY
LOGISTICS
MODERN EXPLORATION
*TREO = Cerium, Dysprosium, Gadolinium, Lanthanum, Neodymium, Praseodymium, Samarium and Yttrium
Source: Riddarhyttan technical report 2020