Visit SEDAR+ to search the updated System for Electronic Document Analysis and Retrieval to view company documents.
Click ticker symbol to select chart
| TRADING SYMBOLS: | CSE: MEDA | OTC: MEDAF | FWB: 1ZY |
| CUSIP: | 58404N208 |
| ISIN: | CA58404N2086 |
| WKN: | A3CMG7 |
| DATE & PLACE OF FORMATION: | Jun 19 2020, British Columbia |
| FINANCIAL YEAR END: | September 30 |
| INDUSTRY CLASSIFICATION: | Metals and Minerals - Mining |
| AUDITORS: | Crowe MacKay LLP |
| TRANSFER AGENT: | Odyssey Trust Company |
Visit SEDAR+ to search the updated System for Electronic Document Analysis and Retrieval to view company documents.