Bastnäs Project, Sweden
Property size
4,057 Hectares – 10,025 Acres
Stage
Developed Stage
Country
Sweden
A HISTORIC REE DISTRICT RE-OPENED WITH MODERN, MULTI-COMMODITY EXPLORATION
Key Investment Case
TARGET
HISTORY
PAST EXPLORERS
Technical Information
The technical content of the website has been reviewed and approved by Amanda Scott BSc Geology, Faus(MM), an independent advisor to the Company and a Qualified Person (QP) under National Instrument 43-101 – Standards of Disclosure for Mineral Projects.
| Sample | TREO | Au | Cu |
|---|---|---|---|
| BS39b | 32.99% | - | - |
| BS53 | 19.53% | 0.13 g/t | 1.32% |
| BS52 | 12.57% | 11.30 g/t | 4.75% |
| BS159 | 11.68% | 16.50 g/t | 3.82% |
[*] Rock-chip, dump and slag samples are selective in nature and may not represent in-situ grade, width or continuity.
[1] https://medaromining.com/medaro-mining-sampling-returns-up-to-32-99-total-rare-earth-oxides-16-5-g-t-gold-23-7-copper-260-1-g-t-gallium-oxide-0-31-tungsten-0-34-cobalt-at-bastnas-project-swede
PREVIOUS DRILLING
(Swipe table below to view)
| Prospect | Style of Mineralization | HoleID | From (m) | To (m) | Interval Length (m) | Cu % | Au g/t |
|---|---|---|---|---|---|---|---|
| Svavelberget | remobilized massive sulphides | RID-19-001 | 189.20 | 206.15 | 16.95 | 0.10 | 0.04 |
| Svavelberget | remobilized massive sulphides | RID-19-002 | 99.15 | 132.85 | 33.70 | 0.01 | 0.08 |
| Dammossen | disseminated sulphides | RID-19-005 | 135.00 | 165.50 | 30.50 | 0.18 | 0.01 |
| Storgruvan | disseminated sulphides | RID-19-007 | 227.30 | 227.70 | 0.40 | 1.04 | 3.3 |
| Old Bastnäs | skarn | RID-19-008 | 187.75 | 193.30 | 5.55 | 0.13 | 0.19 |
| Ostergruvan | magnetite-BIF | RID-19-011 | 382.25 | 403.75 | 21.50 | 0.16 | - |
| Ostergruvan | magnetite-BIF | RID-19-011 | 509.80 | 541.95 | 32.15 | 0.12 | 0.07 |
GEOLOGY
newsfilecorp.com Source: Riddarhyttan technical report 2020
PREVIOUS DRILLING
(Swipe table below to view)
| Prospect | Style of Mineralization | HoleID | From (m) | To (m) | Interval Length (m) | *TREO % |
|---|---|---|---|---|---|---|
| Lerklockan | disseminated REEs in mgt-tremolite-skarn | RID-19-013 | 268.60 | 289.00 | 20.40 | 0.97 |
| Incl. | 272.45 | 277.75 | 5.30 | 0.76 | ||
| Incl. | 281.20 | 288.20 | 7.00 | 1.65 |
HISTORY
LOGISTICS
MODERN EXPLORATION
*TREO = Cerium, Dysprosium, Gadolinium, Lanthanum, Neodymium, Praseodymium, Samarium and Yttrium
Source: Riddarhyttan technical report 2020